Founded in 2014 and headquartered in Shenzhen, China, Robosense (2498.HK) is a global leader in LiDAR and sensing solutions. The company is dedicated to advancing vehicle and robot concepts beyond human vision, prioritizing safety and intelligence. With a team of top talent from global companies and research institutes, RoboSense offers a customer-centric approach and iterative production process with its Smart LiDAR perspective system solution that integrates three key technologies use: chips, LiDAR hardware, and sensing software.
M2 & M3 New LiDAR Comaprison
Feature | M3 Long-Range LiDAR | M2 Mid-Range LiDAR |
---|---|---|
Wavelength | 940nm | Proprietary 2D Scanning Technology |
Cost | 50-70% less than 1550nm LiDAR | Cost-effective with shared components |
Size | 50% smaller than 1550nm LiDAR | Maintains interface and design of M1/M1 Plus |
Power Consumption | >30% less than 1550nm LiDAR | Cost-efficient with modular design |
Range | 300m at 10% reflectivity | 200m at 10% reflectivity |
Angular Resolution | 0.05° x 0.05° in ROI | 0.1° x 0.1° in ROI (significant improvement) |
Modular Design | Yes, for performance improvement and cost reduction | Yes, shares technology platform and components |
Upgradeability | Seamless upgrades without design changes | Smooth transition for customers without costly redesign |
Technology | Chip-driven, in-house developed | MEMS chips developed in-house |
Applications | Global OEM and Tier I Level 3 (L3) vehicles | High-performance mid-range LiDAR applications |
This comparison table highlights key features and specifications of RoboSense‘s M3 Long-Range LiDAR and M2 Mid-Range LiDAR, showcasing their respective advantages in terms of cost, size, power consumption, range, and applications.
[…] […]